Products Name | Chemical Description | Appearance |
ENORIC T-315S | HLB=8, EO=3, w/o emulsifier. | Liquid |
ENORIC T-515S | HLB=10.5, EO=5, o/w emulsifier, good wetting. | Liquid |
ENORIC T-715S | HLB=12.1, EO=7, CP=37℃, o/w emulsifier, good wetting& detergency. | Liquid |
ENORIC T-915S | HLB=13.3, EO=9, CP=60℃, o/w emulsifier, good wetting& detergency. | Liquid |
ENORIC T-1115S | HLB=13.6, EO=11, CP=70℃, o/w emulsifier, good wetting& detergency. | Liquid |
ENORIC T-1215S | HLB=14.5, EO=12, CP=89℃, o/w emulsifier, good wetting& detergency. | Semisolid |
ENORIC T-1515S | HLB=15.4, EO=15, CP>100℃, o/w emulsifier, good wetting& detergency& oil soluble emulsifier. | Solid |
ENORIC T-3015S | HLB=17.4, EO=31, CP>100℃, o/w emulsifier, good wetting& detergency& oil soluble emulsifier. | Solid |
ENORIC T-3015SA | 70%, HLB=17.4, EO=31, CP>100℃, o/w emulsifier, good wetting& detergency& oil soluble emulsifier. | Liquid |
ENORIC T-4015S | HLB=18, EO=41, CP>100℃, o/w emulsifier, good wetting& detergency& oil soluble emulsifier. | Liquid |
ENORIC T-4015SA | 70%, HLB=18, EO=41, CP>100℃, o/w emulsifier, good wetting& detergency& oil soluble emulsifier. | Liquid |
- About us
- Products
- Contact us
Copyright © 2017 MIRACLE